{loadposition worldmap}
INEB Country Partners
Region | Country | Organization | |||
1 | East Asia | 1 | Japan | 1 | |
2 | JIPPO | ||||
3 | International Buddhist Exchange Center | ||||
2 | South Korea | 4 | |||
5 | |||||
3 | Taiwan | 6 | |||
7 | Buddhist Hong-Shi College working group | ||||
2 | Southeast Asia | 4 | Cambodia | 8 | |
9 | |||||
10 | Dhammayetra | ||||
5 | Lao PDR | 11 | Lao Buddhism for Development | ||
12 | Participatory Development Training Center | ||||
6 | Thailand | 13 | Sathirakoses-Nagapradipa Foundation | ||
14 | |||||
15 | |||||
16 | Bhukkuni Thai Institute | ||||
17 | |||||
18 | |||||
19 | |||||
20 | Dhamma Park Foundation | ||||
21 | Santi Pracha Dhamma Institute | ||||
22 | Dhamma Drops Foundation | ||||
23 | Mahachulalongkorn University working group | ||||
24 | |||||
25 | |||||
7 | Vietnam | 26 | Individual activists | ||
8 | Myanmar | 27 | Buddhist Youth Empowerment Program | ||
28 | Alternative Education for Social Engagement | ||||
29 | Phaung Daw Oo Monastic School | ||||
30 | |||||
31 | Sasana Moli | ||||
9 | Malaysia | 32 | |||
10 | Indonesia | 33 | |||
34 | Dhammajala | ||||
11 | Singapore | 35 | Individual activists | ||
3 | South Asia | 12 | Sri Lanka | 36 | INEB Sri Lanka |
37 | |||||
38 | Dharmavedi Institute | ||||
13 | India | 39 | |||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
14 | Bangaladesh | 44 | |||
45 | Atish Dipankar Society | ||||
15 | Bhutan | 46 | |||
47 | |||||
16 | Nepal | 48 | |||
49 | Individual activists | ||||
4 | Australia | 17 | Australia | 50 | |
5 | Europe | 18 | Belgium | 51 | |
19 | Netherland | 52 | |||
6 | North America | 20 | USA | 53 | |
54 | |||||
55 | |||||
7 | South America | 21 | Costa Rica | 56 | |
22 | Brazil | 57 | |||
| 58 | |||||
8 | Africa | 23 | South Africa | 59 |










